Microsoft has discontinued support for the Windows 7 operating system and no longer releases OS security updates. Therefore, ICP DAS is removing controllers running Windows Embedded Standard 7 (hereinafter referred to as WES7) from production. To replace them, ICP DAS developed the next generation of XP-9x81-IoT controllers.
The improved version of the controller from the XP-9781-WES7 series was taken as a basis. The XP-9x81-IoT controller part number has an IoT ending, which indicates the presence of Windows 10 IoT Enterprise, and x indicates the number of slots for installing I/O modules: 1, 3, or 7.
The computing module has a high-performance quad-core Intel Atom E3845 processor with a frequency of 1.91 GHz. RAM has become twice as much – 4 GB. To cool the processor module, a passive cooling system with a radiator is installed.
The changes also affected the security system. In the previous series, WES7 used the EWF (enhanced write filter) disk write protection technology. In the Windows 10 IoT Enterprise series, it is replaced by UWF (unified write filter). UWF allows you to add exceptions, which allows the antivirus system to stay up-to-date.
In the XP-9x81-IoT controller, the SSD disk capacity is increased to 64 GB and the CF card capacity is increased to 32 GB, which allows you to save more different data and make a backup copy of the system.
The controller has 2 gigabit Ethernet interfaces 10/100/1000 Base-TX: one is a regular RJ45, and the second with a protective connector-lock, which protects the connection from malfunctions during vibration.
In addition, the controller is equipped with the following interfaces:
- Video outputs: VGA with resolutions up to 1920 x 1080 and HDMI with 2560 x 1600
- 3000 V DC isolated Serial ports: 1xRS-232, 2xRS-485/232, 1xRS-485
- USB Ports: 4xUSB 2.0
- Line input for connecting a microphone and output for speakers
- LED indicators: system, power and 2 programmable
Comparison table of controllers with 7 slots on Windows Embedded Standard 7 and Windows 10 IoT:
Title | XP-8731-WES7 | XP-9771-WES7 | XP-9781-IoT |
---|---|---|---|
Photo | |||
Housing material | Plastic | Metal | Metal |
Processor | RDC 3600, 1 GHz | Intel Atom E3827, 1.75 GHz | Intel Atom E3845, 1.91 GHz |
RAM memory | 2 GB DDR3 SDRAM | 2 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
SSD | 32 GB | 32 GB | 64 GB |
Video Output | VGA | VGA, HDMI | VGA, HDMI |
I/O Modules | I-8K, I-87K | I-9K, I-97K | I-9K, I-97K |
Antivirus | No | No | Windows Defender |
Operating temperature | -25 to +75 °C | -25 to +75 °C | -25 to +60 °C |
Operating System | Windows Embedded Standard 7 | Windows Embedded Standard 7 | Windows 10 IoT |
.Net Framework environment | 3.5 ~ 4.6 | 3.5 ~ 4.6 | 3.5 ~ 5.0 |
Photos of I/O modules |
The following I/O modules can be installed in the XP-9x81-IoT controllers:
Analog input modules
Model | Bus | Number of channels | The levels of signals / sensors |
---|---|---|---|
I-9012 | Parallel | 8 | +/- 5 V, +/- 10 V |
I-9014 | Parallel | 8/16 | +/- 10 V, +/- 5 V, +/- 2.5 V, +/- 1.25 V, +/- 20 mA (requires connection of an external 125 Ohm resistor) |
I-9014C | Parallel | 8 | +/- 20 mA (with built-in 125 Ohm resistor) |
I-97015 | Sequential | 8 | Pt100, Pt1000, Ni100, Ni120, Cu50, Cu100, Cu1000 |
I-97017Z | Sequential | 10/20 | +/- 150 мV, +/- 500 мV, +/-1 V, +/- 5 V, +/-10 V, 0–20 mA, 4–20 mA, +/- 20 mA (switching by jumpers) |
I-9017 | Parallel | 8/16 | +/- 10 V, +/- 5 V, +/- 2.5 V, +/- 20 mA (requires connection of an external 125 Ohm resistor) |
I-9017-15 | Parallel | 15/30 | |
I-9017C-15 | Parallel | 15 | +/- 20 mA (with built-in 125 Ohm resistor) |
I-97018/S | Sequential | 8 | +/- 2.5 V, +/- 1 V, +/- 500 мV, +/- 100 мV, +/- 50 мV, +/- 15 мV, 0-20 mA, 4–20 mA, +/- 20 mA |
I-97019/S | Sequential | 8 | +/- 15 мV, +/- 50 мV, +/- 100 мV, +/- 150 мV, +/- 500 мV, +/- 1 V, +/- 2.5 V, +/- 5 V, +/- 10 V, 0-20 mA, 4-20 mA, +/- 20 mA ((switchable by jumpers) |
Analog output modules
Model | Bus | Number of channels | Supported signal levels |
---|---|---|---|
I-9024 | Parallel | 4 | +/- 10 V, 0-20 mA |
I-9024U | Parallel | 0-5 V, +/- 5 V, 0-10 V, +/- 10 V, 0-20 mA, 4-20 mA | |
I-97024U | Sequential | ||
I-9028U | Parallel | 8 | 0-5 V, +/- 5 V, 0-10 V, +/- 10 V, 0-20 mA, 4-20 mA |
I-97028U | Sequential |
Discrete I/O modules
Model | DI | DO | |||||
---|---|---|---|---|---|---|---|
Channels | PNP/NPN | Level «1» | Channels | Type | PNP/NPN | Max. current per channel | |
I-9037P | — | — | — | 16 | Open collector | PNP | 700 mA |
I-9040P | 32 | PNP/NPN | 19-30 V | — | — | — | — |
I-9041P | — | — | — | 32 | Open collector | NPN | 100 mA |
I-9048 | 8 | PNP/NPN | 4-30 V | — | — | — | — |
I-9053P | 16 | PNP/NPN | 19-30 V | — | — | — | — |
I-9057P | — | — | — | 16 | Open collector | NPN | 100 mA |
I-9064 | — | — | — | 8 | Relay | Normal open | 5 А |
Communication modules
Model | Number of channels | Interface Type | Isolation |
---|---|---|---|
I-9114i | 4 | RS-232 | 2500 V |
I-9144i | 4 | RS-232/485 | 2500 V |
I-9174 | 4 | FRnet | 3000 V |
Servo/Stepper Motor Control Modules
Model | Encoder (input) | Trigger output | ||||
---|---|---|---|---|---|---|
Axis (pcs.) | Counter | Speed/type | Type | Number of channels | Type | |
I-9093 | 3 | 32-bit | 6 M/s (CW/CCW, Pulse/Dir) 2 M/s (A/B) | CW/CCW, Pulse/Dir, A/B | 3 | Open collector |
Model | Encoder (input) | Pulse output | ||||
---|---|---|---|---|---|---|
Axis (pcs.) | Counter | Speed/type | Type | Number of channels | Type | |
I-9094F | 4 | 32-bit | 4 M/sec | CW/CCW, A/B | 4 | CW/CCW, Pulse/Dir |
I-9196F | 6 | 12 M/sec | 6 | CW/CCW, Pulse/Dir, A/B |