
High-Power over Ethernet (Hi-PoE, IEEE 802.3bt) takes the convenience of PoE and raises the ceiling from 30 W to a full 90 W per port. For rail platforms, traffic cameras or smart-factory cells this means one cable now powers PTZ cameras, Wi-Fi 6E access points, or fanless IPCs – while still carrying Gigabit data. The result? Fewer power spurs, quicker roll-outs, lower MTTR and leaner UPS dimensioning.
Why Hi-PoE matters
- 90 W per port, 10 G-ready – enough head-room for AI cameras, edge servers or Wi-Fi 6/7.
- Long-distance, single-cable runs – data + power up to 100 m on Cat-6A without extra conduits.
- Fast fail-over rings – <20 ms ERPS recovery keeps video and SCADA streams alive.
- Built-in cyber hygiene – 802.1X, ACLs and DHCP snooping protect the OT-LAN at the edge.
Hi-PoE switching portfolio at IPC2U
table border="1" cellpadding="6" cellspacing="0" style="border-collapse:collapse; width:100%; max-width:1000px;">Model | Description | PoE Budget | Uplink / Ring | Operating Temp | Approvals |
---|---|---|---|---|---|
MBG2-0201-SFP | Industrial IEEE 802.3bt PoE++ Media Converter | 2 × 90 W (Total 180 W) | 1 × Gbit SFP | -40 … 75 °C | EN 50121-4, IEC 61850-3 |
GINJ-0201-EBT-12-T | Industrial Gigabit Enhanced 802.3bt 100W PoE++ Injector | 2 × 90 W (Total 180 W) | 1 × SFP + 1 × RJ-45 GbE | -40 … 75 °C | EN 45545-2, E-Mark |
GINJ-0201-BT-12-T | Industrial Gigabit PoE++ Injector | 2 × 90 W (Total 180 W) | 1 × SFP + 1 × RJ-45 GbE | -40 … 75 °C | IEC 61850-3, CE |
BG5-0702-SFP | 7-Port Industrial Gigabit IEEE 802.3bt PoE++ Managed Ethernet Switch | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP | -40 … 75 °C | EN 50155, CE |
BG5-0702-SFP-T | 7-Port Industrial Gigabit IEEE 802.3bt PoE++ Managed Ethernet Switch | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP | -40 … 75 °C | EN 50155, CE |
BG5-0702-SFP-24 | 7-Port Industrial Gigabit IEEE 802.3bt PoE++ Managed Ethernet Switch Low-voltage Version | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP | -40 … 75 °C | EN 50155, CE |
BG5-0702-SFP-24-T | 7-Port Industrial Gigabit IEEE 802.3bt PoE++ Managed Ethernet Switch Low-voltage Version | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP | -40 … 75 °C | EN 50155, CE |
CBG5-0602-SFP | 6-Port Industrial Compact Managed Gigabit Ethernet 802.3bt PoE++ Switch | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP (combo) | -40 … 75 °C | NEMA TS-2, CE |
CBG5-0602-SFP-T | 6-Port Industrial Compact Managed Gigabit Ethernet 802.3bt PoE++ Switch | 4 × 90 W + 2 × 30 W (Total 420 W) | 2 × Gbit SFP (combo) | -40 … 75 °C | NEMA TS-2, CE |
Typical deployment wins
- Rail & roadside: One Hi-PoE ring can replace up to six dispersed AC spurs – cutting copper, cabinets and engineering cost.
- Smart factory cells: PoE++ drives AI vision PCs and cobot controllers from a single managed switch. Less clutter, faster MTTR.
- City surveillance: Compact 2-port injectors power 4K PTZ cameras over existing ducts – no excavation permits needed.
Gallery (click to open product pages)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Take-away
Hi-PoE switches and injectors remove the last power bottlenecks at the edge. With up to 90 W per port, single-cable deployment and sub-20 ms ring recovery they are becoming the default backbone for AI cameras, Wi-Fi 7 and fanless IPCs in transport, security and manufacturing.

Leonton Whitepaper: Discover the Full Potential of Hi-PoE (PDF)
Explore the full range of Leonton Hi-PoE devices and design your next zero-downtime, low-footprint infrastructure at Industrial Personal Computer 2U GmbH.