Weintek introduces a series of operator panels called cMT-X which support integration into industrial Internet of Things (IIoT) systems via the MQTT protocol. This allows a client to create a solution not only for local control of industrial control systems, but also to transfer data to the cloud server AWS IoT, Microsoft Azure or Google Cloud for data analysis systems.
The new cMT-X series retains all the major features of previous generations of Weintek HMIs and supports over 300 PLC drivers. In addition, you can use CODESYS with IEC 61131-3 languages to control I/O modules via Modbus, CANopen, EtherNet/IP and EtherCAT protocols.
For easy integration into SCADA systems, the operator panels support the universal OPC UA protocol as a Client, while the Advanced series panels can operate as an OPC UA Server. In addition, there is support for MySQL and MS SQL databases, which makes it possible to create a centralized recipe management or create integration with ERP.
cMT-X series consists of 3 sub-series: Basic, Standard and Advanced, which differ in software and hardware. Below are the main differences between these sub-series.
Main software differences of cMT-X panels:
Category | Name | Basic cMT1000X | Standard cMT2000X | Advanced cMT3000X |
---|---|---|---|---|
Weincloud support | Dashboard, EasyAccess 2.0 | Yes | Yes | Yes |
Functions | 3G/4G Dongle | Yes | Yes | Yes |
Web Interface (EasyWeb 2.0) | Yes | Yes | Yes | |
LDAP | — | Yes | Yes | |
cMT Viewer App | — | Yes | Yes | |
VNC Server, VNC Viewer | Yes | Yes | Yes | |
BACnet Schedule | Yes | Yes | Yes | |
Action Trigger | — | Yes | Yes | |
Media Player | — | Yes | Yes | |
IP/USB Camera | — | Yes | Yes | |
JS Object | — | Yes | Yes | |
Barcode Scanner | — | — | Yes | |
PLC Web Browser | — | — | Yes | |
IIoT | MQTT | Yes | Yes | Yes |
MQTT Cloud Service Integration | — | Yes | Yes | |
OPC UA Server | — | — | Yes | |
OPC UA Client | Yes | Yes | Yes | |
Data, logging | Database Server | — | — | Yes |
SQL Query | — | — | Yes | |
Event Bar Chart | — | — | Yes | |
Driver | SIEMENS MPI | — | — | Yes |
CAN bus | — | — | Yes | |
CODESYS | — | Yes | Yes |
Main hardware differences of some models of cMT-X series:
Series | Basic | Standard | Advanced | ||
---|---|---|---|---|---|
Model | cMT1106X | cMT2108X2 | cMT2158X | cMT3102X | cMT3162X |
Display size | 10.1” | 15” | 10.1” | 15.6” | |
Touch screen | Resistive | Capasitive | |||
CPU | 4-core RISC | ||||
Flash / RAM | 4 GB / 1 GB | ||||
USB / SD | 1 x USB Host | 1 x USB Host, 1 x SD | 1 x USB Host | ||
Wi-Fi | Via M02 Wi-Fi module | — | Via M02 Wi-Fi module | — | |
Ethernet | 1 x LAN | 1 x LAN, 1 x GLAN | |||
COM | 3 x COM | 2 x COM | 3 x COM, CAN Bus | 2 x COM, CAN Bus | |
Chassis material | Plastic | Aluminum | Plastic | Plastic front panel, aluminum chassis | |
Dimensions, mm | 271 x 213 x 38 | 366 x 293 x 48 | 271 x 213 x 38 | 400 x 263 x 27.6 | |
Protection rate | NEMA4 / IP66 front | ||||
Operational temperature | 0°…50° C |
For further technical information, inquiries about offers or placement of orders, please contact our sales team at sales@ipc2u.com