The new RKS-G4028 switches, which have been designed in accordance with IEC 62443-4-1 and comply with the IEC 62443-4-2 cybersecurity standard, can be used in the most common data collection and transmission systems, as well as, thanks to compliance with IEC 61850 standards. -3, IEEE 1613 and EN 50121-4, in energy and transport infrastructure. Thanks to the support of the exact time synchronization protocol (IEEE 1588 standard), these switches can also be used at critical facilities.
All switches of the RKS-G4028 series are managed, have a modular structure and can be equipped with up to 28 Gigabit Ethernet ports, including PoE ports (with transmission power up to 90W).
Due to the large selection of models of both the switches themselves and the expansion modules offered for the switches, it is possible to assemble a switch that would satisfy a variety of requirements and tasks. There are more over 10000 possible combinations.
In total, there are 24 switch models in the RKS-G4028 line, they differ mainly in the presence of L3 switch functionality, the ability to install PoE modules, supply voltage and power redundancy.
Here is a brief comparison table of switch models:
Model | PoE ports/additional PSU needed | L3 functions | Voltage requirements | Redundant power |
---|---|---|---|---|
RKS-G4028-4GT-HV-T | — | — | 110/220 VAC/VDC | — |
RKS-G4028-4GT-2HV-T | — | — | 110/220 VAC/VDC | ✓ |
RKS-G4028-4GS-HV-T | — | — | 110/220 VAC/VDC | — |
RKS-G4028-4GS-2HV-T | — | — | 110/220 VAC/VDC | ✓ |
RKS-G4028-4GT-LV-T | — | — | 24/48 VAC/VDC | — |
RKS-G4028-4GT-2LV-T | — | — | 24/48 VAC/VDC | ✓ |
RKS-G4028-4GS-LV-T | — | — | 24/48 VAC/VDC | — |
RKS-G4028-4GS-2LV-T | — | — | 24/48 VAC/VDC | ✓ |
RKS-G4028-L3-4GT-HV-T | — | ✓ | 110/220 VAC/VDC | — |
RKS-G4028-L3-4GT-2HV-T | — | ✓ | 110/220 VAC/ VDC | ✓ |
RKS-G4028-L3-4GS-HV-T | — | ✓ | 110/220 VAC/ VDC | — |
RKS-G4028-L3-4GS-2HV-T | — | ✓ | 110/220 VAC/ VDC | ✓ |
RKS-G4028-L3-4GT-LV-T | — | ✓ | 24/48 VAC/VDC | — |
RKS-G4028-L3-4GT-2LV-T | — | ✓ | 24/48 VAC/VDC | ✓ |
RKS-G4028-L3-4GS-LV-T | — | ✓ | 24/48 VAC/VDC | — |
RKS-G4028-L3-4GS-2LV-T | — | ✓ | 24/48 VAC/VDC | ✓ |
RKS-G4028-PoE-4GS-HV-T | ✓ | — | 110/220 VAC/ VDC | — |
RKS-G4028-PoE-4GS-2HV-T | ✓ | — | 110/220 VAC/ VDC | ✓ |
RKS-G4028-PoE-4GS-LV-T | ✓ | — | 24/48 VAC/VDC | — |
RKS-G4028-PoE-4GS-2LV-T | ✓ | — | 24/48 VAC/VDC | ✓ |
RKS-G4028-L3-PoE-4GS-HV-T | ✓ | ✓ | 110/220 VAC/ VDC | — |
RKS-G4028-L3-PoE-4GS-2HV-T | ✓ | ✓ | 110/220 VAC/ VDC | ✓ |
RKS-G4028-L3-PoE-4GS-LV-T | ✓ | ✓ | 24/48 VAC/VDC | — |
RKS-G4028-L3-PoE-4GS-2LV-T | ✓ | ✓ | 24/48 VAC/VDC | ✓ |
All switch models have 4 built-in Ethernet ports by default (either RJ-45 or SFP slots), other ports are added by installing RM-G4000 series modules into the expansion slots of the switch case. The switch itself is installed in a 19” rack.
In total, there are 15 models in the RM-G4000 module line. There are modules both with one type of ports (such as RM-G4000-8GTX):
And with combo ports (such as RM-G4000-4MSC2TX):
Below is a comparison table of RM-G4000 expansion modules, including number nd type of ports:
Model/Ports type | 10/100 BaseT(X) | 10/100/1000 BaseT(X) | 100 BaseSFP | 1000 BaseSFP | 100 Base FX Multi mode, SC | 100 Base FX Multi mode, ST | 100 Base FX Single mode, SC |
---|---|---|---|---|---|---|---|
RM-G4000-8TX | 8 | — | — | — | — | — | — |
RM-G4000-8GTX | — | 8 | — | — | — | — | — |
RM-G4000-8SFP | — | — | 8 | — | — | — | — |
RM-G4000-8GSFP | — | — | — | 8 | — | — | — |
RM-G4000-6MSC | — | — | — | — | 6 | — | — |
RM-G4000-6MST | — | — | — | — | — | 6 | — |
RM-G4000-6SSC | — | — | — | — | — | — | 6 |
RM-G4000-4MSC2TX | — | 2 | — | — | 4 | — | — |
RM-G4000-4MST2TX | — | 2 | — | — | — | 4 | — |
RM-G4000-4SSC2TX | — | 2 | — | — | — | — | 4 |
RM-G4000-2MSC4TX | — | 4 | — | — | 2 | — | — |
RM-G4000-2MST4TX | — | 4 | — | — | — | 2 | — |
RM-G4000-2SSC4TX | — | 4 | — | — | — | — | 2 |
RM-G4000-8PoE | 8 (PoE) | — | — | — | — | — | — |
RM-G4000-8GPoE | — | 8 (PoE) | — | — | — | — | — |
All models of RKS-G4028 series switches and RM-G4000 expansion modules are designed with a metal case and are designed for operating temperatures from -40 to 75°C.