Winmate, a company specializing in the development and production of secure solutions, introduced an updated version of the M133WK tablet, named M133TG. The new version received an 11th generation Intel Core i5-1135G7 processor with a base clock speed of 2.4GHz. In addition, the tablet comes with with a higher-speed 4 GB DDR4 RAM, with a maximum supported capacity of up to 32 GB, against a maximum of 16 GB for the older M133WK.
The display of M133TG is the same. As before, the tablet comes with a 13.3-inch display with a resolution of 1920x1080 pixels and a brightness of 500 nits, which allows you to comfortably use the tablet computer in bright sunlight. Display sensor, as before projected-capacitive with support for Multi Touch.
Comparison table:
Model name | M133WK | M133TG |
---|---|---|
Display | ||
Resolution | 1920x1080 | |
Diagonal | 13.3” | |
Brightness | 500 nit | |
Touch screen | Projected capacitive with Multi Touch support | |
Specifications | ||
CPU | Intel Core i5-8265U 1.6GHz (up to 3.9GHz) | Intel Core i5-1135G7 2.4GHz (up to 4.2GHz) |
RAM | 4GB SODIMM DDR4-2400 up to 16GB | 4GB DDR4 SDRAM up to 32GB |
Storage | 1 x 128GB M.2 SSD | |
OS installed | Windows 10 IoT Enterprise LTSC (64 bit) | |
Wi-Fi/BT | Installed | |
WWAN | 4G LTE optional | |
GNSS | GPS/GLONASS (optional) | GPS/GLONASS installed |
Cooling solution | Fanless design | |
I/O ports | ||
USB ports | 4 x USB 3.0 Type A, 1 x USB 3.0 Type C | 5 x USB 3.0 Type A, 1 x USB 3.0 Type C |
SD Card slot | 1 x SDXC slot | |
SIM Card slot | 1 x Micro SIM | |
Audio | 2 x 1 W speakers | |
LAN | 1 x RJ45-10/100/1000 Mbps LAN | |
COM port | — | 1 x RS232 (DB9) |
Operational temperature | -10°C to 50°C | |
Protection rate | IP65 | |
Camera | ||
Camera | Optional | 1 x 8MP with auto focus and LED light |
Power | ||
Battery | 15.4V, 5900mAh Li-Polymer (4S1P) | 15.4V, 5900 mAh Li-Polymer (4S1P), hot swap optional |
Operation time | Up to 10 hours | |
Input voltage | 19V DC | |
Power adapter | 100-240V, 50-60Hz / 19V DC | |
Accessories | ||
Packing list | Power adapter, battery, stylus, pen stand | |
Barcode Scanner | — | 1D/2D optional |
Mechanical | ||
Dimensions | 338.2 x 240 x 30 mm | 338.2 x 239.8 x 33.8 mm |
Weight | 2.2kg with stand | 2.5 kg with stand |
To sum up: the updated version of the M133TG tablet has become more productive, communication capabilities have expanded by increasing the number of USB ports and integrating a COM port into the case. You can also significantly increase the autonomy of the tablet computer when using the hot swap battery replacement function.