MERA-2000 and MERA-3100 from Arestech is a new powerful and versatile embedded PC series that gives you plenty of options building your solutions. Many aspects make these embedded PCs good:
- Multiple storage options (SATA HDD, mSATA/CFast)
- Cable-free and Jumper-less design for enhanced reliability
- Handy and reliable connectivity (2-3 GbE Ethernet ports, 2-4 SIM slots)
- Many I/O options (5-8 USB, 2-6 COM, GPIO, Universal I/O Bracket Ports)
- Solid extensibility (2-4 Full-size Mini-PCIe sockets)
- Industrial grade power and environment conditions (+9..48V DC, -40°C..70°C, 10%..95% humidity)
- MERA-31XX serie PCs offer RAID options.
These unique rugged embedded PCs meet requires industrial-grade work conditions (extended DC In, industrial temperature range) and can be used in a wide range of applications: for factory automation, IoT tasks, image processing (medical 2D and 3D pictures), digital signage operations, etc.
For more details, please refer to the comparison table:
MERA-2000 | MERA-2010 | MERA-2011 | MERA-3100 | MERA-3110 | MERA-3120 | ||
---|---|---|---|---|---|---|---|
System | CPU | Intel® Celeron® Processor J1900 | LGA 1151 Processors 9th/8th Intel® Core™ i3/i5/ i7 Desktop 35W | ||||
RAM | Single un-buffered/non-ECC DDR3L 1066/1333MHz SO-DIMM up to 8GB | Dual un-buffered/non-ECC DDR4 2400/2666MHz SO-DIMM up to 64GB | |||||
Graphic | Integrated GPU, 1xDVI-D(DVI-D+VGA), 1xDP, multi-display | Integrated GPU, 1xVGA, 1xDVI-D1 1xDP, multi-display | |||||
I/O | USB | 5 (1xUSB3.0, 4xUSB2.0) | 8 (6xUSB3.2, 2xUSB2.0) | ||||
Serial | 2xCOM (RS-232/422/485), with Auto Flow Control, DB9 | 6xCOM (RS-232/422/485), with Auto Flow Control, DB9 | |||||
GPIO | 4xIsolated DI and 4xIsolated DO Port, 10-Pin Terminal Block | 8xIsolated DI and 8xIsolated DO Port, 2x9-Pin Terminal Block | |||||
Ethernet | 2xGbE (2xIntel® i210-AT GbE LAN Ports, Supporting Wake-on-LAN and PXE) | 3xGbE RJ45(2xIntel® i219-LM GbE and Intel® i210-AT GbE, Supporting Wake-on-LAN and PXE) | |||||
Audio | Line out, Mic in | Line out, Mic in | |||||
Universal I/O Bracket | - | 1 | 1 | 1 | 1 | 3 | |
Expansion | miniPCIe/M.2 Slot | 1xFull-size Mini-PCIe Socket(mux with mSATA), 1xFull-size Mini-PCIe | 2xFull-size Mini-PCIe Socket (mux with mSATA), 2xFull-size Mini-PCIe Socket | ||||
SIM Socket | 2xExternal SIM Socket | 4xSIM Sockets | |||||
Storage | HDD/SSD | 1xRemovable 2.5" SATA HDD Bay | 2xRemovable 2.5" SATA HDD bay | 2x2.5" SATA HDD Bay (1xRemovable, 1xInternal) |
4xRemovable 2.5" SATA HDD Bay |
4xRemovable 2.5" SATA HDD Bay |
|
RAID | - | RAID 0, 1 | RAID 0, 1, 5, 10 | ||||
CFast | 1xCFast Socket (Shared by mSATA) | 2xCFast Socket (Shared by 2xSATA) | |||||
mSATA/M.2 | 1xmSATA Socket (Shared by 1xMini-PCIe and CFast) | 2xmSATA Socket (Shared by 2xMini-PCIe and 2xCFast) | |||||
Power | Power | 9..48V DC | |||||
Environment | Operating Temperature | -40°C..70°C (with Industrial Grade Peripherals) | 35W CPU: -40°C to 70°C 65W CPU: -40°C to 60°C (Optional internal fan kit is required) | ||||
Humidity | 10%..95% (Non-condensing) | ||||||
Certification | CE/FCC | ||||||
General | Dimensions(WxHxD) | 168x135x47 | 168x135x61 | 168x135x76 | 241.5x230x73 | 241.5x230x92.6 |